These points are the final results for 2010.
| Ranking Points | Reg. Name | Owner |
|---|---|---|
| 8632 | CH Mi-Toi's Gianni Versace | Justine Romano |
| 5011 | CH Cowboys Rio Bravo | Brenda Magnon |
| 3037 | Sugar Bay's Anything Goes Clouseau | Beverly Kohler |
| 2839 | CH Mi-Toi's Gucci Envy Me | Justine Romano |
| 2296 | Mapixie Fifi Rayon de Soleil | Annika Kronstrom |
| 1361 | California Dremin's Papa Doo RunRun | Dennis & Donna Presley |
| 1352 | Ch Madison Avenue of WindCrest Cottage | Jeb & Ruth Weidrick |
| 1175 | Cowboy’s Indian Summer | Susan Jackson |
| 942 | California Dremin's Esri Dax | Irene Hsieh & Dennis Presley |
| 715 | Mi-Toi's Gabbana the One | Justine Romano |
| 476 | HRH Regal Cotons Della's Aveline | Jennifer Hermes |
| 414 | La Coquette HRH Regal Amorette | Debra Nemrow |
| 230 | Au Clair de La Lune Armonie | Adrianne Dering/Scarlett king |
| 205 | Mi-Toi's Giorgio Armani | Justine Romano |
| 105 | Coton Kiss Versace | Adrianne Dering |
| 50 | CH WindCatcher Princess of Sirius | Ruth Weidrick & Pam Osborne |
| 50 | Hopecrest's Maiden America | Margaret Harvey |
See Points and Scoring for more information on how scores are calculated.