These points are the final results for 2008.
| Points | Champions |
|---|---|
| 23647 | CH Mi-Toi’s Tonka Toy at Sirius |
| 13876 | CH Sugar Bay’s Madamoiselle Monet |
| 4938 | CH Lily Hill’s Cleopatra |
| 3286 | CH Esprit de Tulear Donna’s Bella Mia |
| 2587 | WindSong’s Just In Time |
| 2467 | Wish Upon A Star of Sirius |
| 1914 | CH WindSong’s Kaylee Baylee |
| 1607 | Prince Wilbur de Polana |
| 1578 | CH Cotonnerie Zorro at Lily Hill |
| 1562 | Kevin Cattledriver’s Castle |
| 1281 | California Dreamin’s Endless Summer |
| 1040 | Rock-A-Bye’s Paradise |
| 909 | Tiacotons Valerie at Cotonwind |
| 880 | Windcatcher Princess of Sirius |
| 859 | CH Cowboy’s Lucky’s White Comet |
| 843 | CH Sandee’s VanGogh |
| 653 | Cowboy’s Desert Flower |
| 570 | CH Cowboy’s Giddy Up Girl |
| 499 | Donna’s Hannah Rose of Coton Pickin’ |
| 468 | Madison Avenue of Windcrest Cottage |
| 460 | CH Lily Hill’s Good Golly Miss Molly |
| 455 | Sandee’s U Rock Me |
| 400 | Cowboy’s Buckaroo Babe |
| 232 | Cowboy’s Rio Bravo |
| 225 | Sugar Bays Days Like This |
| 220 | Happy Hearts Sunny Boy |
| 220 | CH Roxie’s Point of Grace |
| 211 | CH Cotonnerie Rock on Bono |
| 205 | Wag On Baaron Baxter |
| 150 | CH Mi-Toi’s Thunderstruck |
| 110 | Kleine Liesl de Montarville |
| 110 | Mi-Toi’s Snowflurry |
| 75 | Mi-Toi's Pour Sugar on Me |
| 75 | Sandee's Singin’ in the Rain |
| 75 | WindSong’s Suugar Bay Delight |
| 75 | Sandee’s Benjamin Braveheart |
| 25 | Balint’s Oliver at Cotonwind |
| 25 | Mi-Toi's Indiana Jones |
See Points and Scoring for more information on how scores are calculated.