These points are through June 30, 2008.
| Points | Champions |
|---|---|
| 11707 | CH Mi-Toi’s Tonka Toy at Sirius |
| 5293 | CH Sugar Bay’s Madamoiselle Monet |
| 2314 | CH Esprit de Tulear Donna’s Bella Mia |
| 1914 | CH WindSong’s Kaylee Baylee |
| 1804 | WindSong’s Just In Time |
| 1103 | California Dreamin’s Endless Summer |
| 1061 | CH Lily Hill’s Cleopatra |
| 843 | CH Sandee’s VanGogh |
| 820 | CH Cotonnerie Zorro at Lily Hill |
| 674 | CH Cowboy’s Lucky’s White Comet |
| 653 | Cowboy’s Desert Flower |
| 521 | Wish Upon A Star of Sirius |
| 515 | CH Cowboy’s Giddy Up Girl |
| 455 | Sandee’s U Rock Me |
| 369 | Prince Wilbur de Polana |
| 265 | Wind Catcher Princess of Sirius |
| 220 | Happy Hearts Sunny Boy |
| 220 | CH Roxie’s Point of Grace |
| 220 | Tiacotons Valerie at Cotonwind |
| 209 | Rock-A-Bye’s Paradise |
| 150 | CH Mi-Toi’s Thunderstruck |
| 125 | Kevin Cattledrivers Castle |
| 110 | Kleine Liesl de Montarville |
| 110 | Mi-Toi’s Snowflurry |
| 75 | Sandee’s Benjamin Braveheart |
| 25 | Balint’s Oliver at Cotonwind |
See Points and Scoring for more information on how scores are calculated.