| Responsibility | Name | Telephone | |
|---|---|---|---|
| President | Ruth Weidrick | 859-319-9901 | usactcpresident@usactc.org |
| Vice President | Michael Birch | 520-731-8004 | usactcvp@usactc.org |
| Membership Secretary | Justine Romano | 973-394-1211 | usactcmemsecretary@usactc.org |
| Recording Secretary | Debra Nemrow | 909-628-8225 | usactcrecsecretary@usactc.org |
| Treasurer | Charlotte Cox | 281-292-5619 | usactctreasurer@usactc.org |
| Northern Region Rep. | Denise Simenauer | 269-372-2175 | usactcnorthern@usactc.org |
| Western Region Rep. | Beverly Kohler | 360-357-7624 | usactcwestern@usactc.org |
| Central Region Rep. | Luis Ortiz | 352-241-4557 | usactccentral@usactc.org |
| Eastern Region Rep. | Julian Baird | 508-255-4063 | usactceastern@usactc.org |
| Southern Region Rep. | Brenda Magnon | 813-982-0461 | usactcsouthern@usactc.org |
| Past President | Barbara Adcock | 254-772-7060 | usactcpastpresident@usactc.org |
Responsibility |
Name |
Contact |
|---|---|---|
| Championship Point System | Carmen Ortiz | usactcpoints@usactc.org Tel: 352-241-4557 |
| Website Chairperson | Elaine Baird | usactcweb@usactc.org |
| Newsletter Editor | usactcnewsletter@usactc.org | |
| Registrar | Ruth Weidrick | usactcregistrar@usactc.org |
We have the following Committees to assist our members. If you are interested in joining any of the committees or you have any questions about a committee, please contact the committee chairs/co-chairs at the indicated emails.
| Responsibility |
Name |
|
|---|---|---|
| Agility Committee Chairperson | Susan Jackson | usactcagility@usactc.org |
| Community Outreach Chairperson | Jan Weiner | usactcoutreach@usactc.org |
| Education Committee Chairperson | Denise Simenauer & Luis Ortiz | usactceducation@usactc.org |
| Health Committee Chairperson | Terry Coy | usactchealth@usactc.org |
| Show Committee Chairperson | Ruth Weidrick | usactcshow@usactc.org |